As part of our commitment to quality Hospice care, Hospice Chaplaincy has looked through the latest database from Medicare.gov to analyze the best hospice care providers in Illinois. These results are from the “Consumer Assessment of Healthcare Providers and Systems.”
Hospice Survey asks family caregivers of patients who died while under hospice care about their experiences with hospice. The data collected include:
- How the hospice communicated with family.
- Whether the family got timely help from hospice.
- Whether the Hospice treated patient with care.
- How the hospice provided emotional and spiritual support.
- How the hospice helped for pain and symptoms.
- Whether the hospice trained the family to care for the patient.
- How they rated the Hospice.
- Whether they would recommend the hospice to friends and family.
The results you see here are the total ‘percentage average’ from these scores. The data collection period for these scores is 2017-2019
To be FAIR to all the Hospice Providers, we grouped the different Hospice Providers into FIVE Categories based on the daily average census during the survey. We celebrate with those who scored high and meet the standards of excellence.
CATEGORY A
1-25 DAILY AVERAGE CENSUS DURING SURVEY
HOSPICE AVERAGE SCORE
1. HOSPICE OF THE CALUMET AREA, INC | 91 |
2. CLAY COUNTY HEALTH DEPARTMENT | 90.5 |
3. ROCK RIVER HOSPICE AND HOME | 90 |
4. THE MDH HOSPICE | 90 |
5. CASS-SCHUYLER AREA HOSPICE | 88.6 |
6. FAYETTE COUNTY HEALTH DEPARTMENT HOSPICE | 87.7 |
7. IROQUOIS MEMORIAL HOSPICE | 87.6 |
8. HOSPICE OF SOUTHEASTERN ILLINOIS INC | 87.6 |
9. HOSPICE OF LITTLE CO OF MARY H | 86.7 |
10. COMPASSIONATE CARE HOSPICE | 86.7 |
11. STAR HOSPICE | 86.2 |
12. COMPASSUS- CHICAGO | 86.1 |
13. ILLINOIS VALLEY HOSPICE | 84.8 |
14. OSF ST. ANTHONY’S HOSPICE | 84.8 |
15. QUAD COUNTY HOSPICE | 84.7 |
16. BOND COUNTY HEALTH DEPARTMENT | 84.3 |
17. ST. MARGARET’S HOSPICE | 83.3 |
18. KINDRED HOSPICE ILLINOIS- SCHAUMBURG | 82.2 |
19. DMH HOME HEALTH SERVICES- HOSPICE | 81.8 |
20. ST. JOHN’S HOSPITAL HOSPICE | 81.6 |
21. COVENANT CARE HOSPICE | 80.5 |
22. SUNCREST HOSPICE ILLINOIS INC | 80.3 |
23. HERITAGE HEALTHCARE | 80 |
24. MERCY HEALTH HOSPICE- METROPOLIS | 77.1 |
25 GOOD SAMARITAN HOSPICE | 76.7 |
CATEGORY B
25-50 DAILY AVERAGE CENSUS DURING SURVEY
HOSPICE AVERAGE SCORE
1. HOSPICE OF AMERICA | 88.6 |
2. FHN HOSPICE | 87.2 |
3. BLESSING HOSPICE AND PALLIATIVE CARE | 86.7 |
4. DEKALB COUNTY HOSPICE INC | 85.1 |
5. HEARTLAND HOSPICE SERVICES- WESTMONT | 84 |
6. SSM HEALTH AT HOME HOSPICE | 82.8 |
7. GUARDIAN HEALTHCARE AND HOSPICE | 82.7 |
8. ACCORD HOSPICE | 82.3 |
9. KINDRED HOSPICE- OAKBROOK | 82.1 |
10. ADVOCATE HOSPICE- BLOOMINGTON | 81.3 |
11. HSHS HOSPICE SOUTHERN ILLINOIS | 81.3 |
12. LOVING HANDS HOSPICE | 77.7 |
13. LOYOLA MEDICINE HOSPICE | 77.5 |
14. V CARE HOSPICE SERVICES OF ILLINOIS | 75.8 |
15. SAFE HAVEN HOSPICE LLC | 75.8 |
16. INGALLS HOME HOSPICE | 71.2 |
CATEGORY C
50-100 DAILY AVERAGE CENSUS DURING SURVEY
HOSPICE AVERAGE SCORE
1. SERENITY HOSPICE AND HOME | 88.7 |
2. LINCOLNLAND HOSPICE OF SARAH B | 86.7 |
3. UNITY POINT HOSPICE- MOLINE | 85.7 |
4. BJC HOSPICE | 85.7 |
5. UNITY POINT HOSPICE- PEORIA | 84.8 |
6. ANGELS GRACE HOSPICE | 84 |
7. OSF HOSPICE- ROCKFORD | 84 |
8. MIDWEST PALLIATIVE AND HOSPICE CARECENTER | 83.6 |
9. PALOS COMMUNITY HOSPITAL HOSPICE | 83.2 |
10. ROCKFORD VNA HOSPICE | 82.5 |
11. CARLE HOSPICE | 81.5 |
12. COMFORT HOSPICE AND PALLIATIVE CARE LLC | 81.1 |
13. HEARTLAND HOSPICE- FRANKFORT | 81.1 |
14. OSF HOSPICE -EASTERN REGION | 81 |
15. ADVENTIST ST. THOMAS HOSPICE | 80.3 |
16. ALEXIAN BROTHERS HOSPICE | 80.2 |
17. PEACE HOSPICE AND PALLIATIVE CARE INC | 80.1 |
18. UNITY HOSPICE OF WESTERN ILLINOIS | 79.3 |
19. ELARA CARING | 79.2 |
20. BEACON OF HOPE HOSPICE OF ILLINOIS | 78.8 |
21. HEALTHLAND HOME HEALTHCARE AND HOSPICE- NORTHBROOK | 77.1 |
22. RESIDENTIAL HOSPICE LLC | 75.7 |
23. PROVIDENCE HOSPICE | 74.3 |
24. VITAS HOSPICE- CHICAGO | 73.8 |
25. APEX HOSPICE AND PALLIATIVE CARE INC | 70.5 |
CATEGORY D
101-250 DAILY AVERAGE CENSUS DURING SURVEY
HOSPICE AVERAGE SCORE
1. OSF HOSPICE- PEORIA | 85.7 |
2. JOLIET AREA COMMUNITY HOSPICE | 85.6 |
3. HOSPICE OF KANKAKEE VALLEY INC | 85 |
4. HOSPICE OF SOUTHERN ILLINOIS INC | 83.6 |
5. HOSPICE CARE OF ILLINOIS | 83.6 |
6. HOSPICE COMPASSUS- NORTHWEST ILLINOIS | 83.5 |
7. HEARTLAND HOME HEALTH CARE AND HOSPICE- FAIRVIEW HEIGHTS | 82.2 |
8. KINDRED HOSPICE- ARLINGTON HEIGHTS | 81.8 |
9. VITAS HEALTHCARE CORPORATION MIDWEST | 81.7 |
10. NORTHWESTERN MEDICINE HOME HEALTH AND HOSPICE | 80.6 |
11. RESIDENTIAL HOSPICE OF SOUTHERN ILLINOIS | 80.3 |
12. TRANSITIONS HOSPICE | 80 |
13. UNITY HOSPICE OF CHICAGOLAND LLC | 78.6 |
14. FAMILY CENTERED HOSPICE | 78.1 |
15. HEARTLAND HOSPICE SERVICES- ROCKFORD | 77.6 |
16. NORTHSHORE UNIVERSITY HEALTHSYSTEM HOME AND HOSPICE | 77 |
17. VITAS HEALTHCARE CORPORATION OF ILLINOIS- LOMBARD | 76.8 |
18. LEXINGTON HOSPICE SERVICES LLC | 76.1 |
19. VITAS CORPORATION- LASSALE | 74.8 |
20. VITAS HEALTHCARE CORPORATION OF ILLINOIS- TINLEY PARK | 74.3 |
21. HOSPICE OF GREATER CHICAGO LLC | 73.7 |
CATEGORY E
OVER 251 DAILY AVERAGE CENSUS DURING SURVEY
HOSPICE AVERAGE SCORE
1. RAINBOW HOSPICE AND PALLIATIVE CARE | 83 |
2. JOURNEYCARE INC | 80.6 |
3. HARBOR LIGHT HOSPICE- WINEFIELD | 76 |
4. SEASONS HOSPICE AND PALLIATIVE CARE | 74.7 |
5. ADVOCATE HOSPICE | 72 |
Leave a Reply